Broward County Public Schools (BCPS) has released its 2026-27 school calendar, outlining important dates for students, parents and staff across the district. The first day of school is August 10, 2026, and the last day is May 28, 2027. The calendar includes Thanksgiving and winter breaks, spring break, employee planning days and individual school closure dates.
Broward County Public Schools Calendar 2026-27 at a Glance
| Event | Start Date | End Date |
|---|---|---|
| Employee Planning (no school for students) | August 3, 2026 | August 7, 2026 |
| First Day of School | August 10, 2026 | August 10, 2026 |
| Schools and Administrative Offices Closed | September 7, 2026 | September 7, 2026 |
| Schools and Administrative Offices Closed | September 21, 2026 | September 21, 2026 |
| Employee Planning (no school for students) | October 12, 2026 | October 12, 2026 |
| Employee Planning (no school for students) | November 3, 2026 | November 3, 2026 |
| Thanksgiving Break | November 23, 2026 | November 27, 2026 |
| Winter Break | December 21, 2026 | January 4, 2027 |
| Schools and Administrative Offices Closed | January 18, 2027 | January 18, 2027 |
| Schools and Administrative Offices Closed | February 15, 2027 | February 15, 2027 |
| Employee Planning (no school for students) | March 19, 2027 | March 19, 2027 |
| Spring Break | March 22, 2027 | March 26, 2027 |
| Last Day of School | May 28, 2027 | May 28, 2027 |
Additional notes:
- Schools are closed on March 10, 2027.
- Employee planning is scheduled for June 1, 2027.
- Schools and administrative offices are closed on May 31, 2027.
Download Broward County Public Schools Official School Calendar 2026-27

Link >>>>> Official PDF Download
Broward County Public Schools Early Release Dates 2026-27
| Month | Early Release Dates |
|---|---|
| October 2026 | October 9 |
| December 2026 | December 18 |
| February 2027 | February 12 |
| March 2027 | March 18 |
| April 2027 | April 30 |
Report Card and Interim Report Dates 2026-27
| Month | Date | Report Type |
|---|---|---|
| September 2026 | September 9 | Interim Reports Issued |
| January 2027 | January 13 | Report Cards Issued |
| February 2027 | February 16 | Interim Reports Issued |
| April 2027 | April 6 | Report Cards Issued |
| April 2027 | April 28 | Interim Reports Issued |
| May 2027 | May 24 | Grade 12 Report Cards Issued |
| June 2027 | June 10 | Kindergarten–Grade 11 Report Cards Issued |
Frequently Asked Questions
When does Broward County Public Schools start in 2026-27?
The first day of school for Broward County Public Schools students is August 10, 2026.
When is spring break for Broward County Public Schools in 2027?
Spring break is scheduled for March 22-26, 2027. March 19 is also an employee planning day, with no school for students.
When is the last day of school for Broward County Public Schools in 2027?
The last day of school for the 2026-27 academic year is May 28, 2027.
Note: It is important to note that a school calendar is subject to changes due to unforeseen changes. Make sure to keep a check on the school’s official website and social media handles for updates related to the amendments or revision in a school calendar.